
Loading...

Loading...

Click to enlarge image
WF2073
Brand: Fleetguard
WF2073
Fleetguard Engine Coolant Filter
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Coolant Filters
| Gasket Outside Diameter | 2.829922788 IN |
|---|---|
| Outside Diameter | 3.670080722 IN |
| Gasket Inside Diameter | 2.459843848 IN |
| Height | 4.159844766 IN |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| ZDNP552073 | INTERNATIONAL |
| ZDNP554073 | INTERNATIONAL |
| ZLUBFLFW4073 | INTERNATIONAL |
| LUBLFW4073 | - |
| WF2073J | - |
| BALBW5073 | - |
| 00104040 | Versatile Tractors |
| 02912213 | JC Banford |
| 020002287162 | Volvo Trucks |
| 04681776 | FIAT |
| 04734562 | FIAT |
| 10695305 | Advance Auto Parts |
| 1076751M1 | AGCO |
| 11311878 | Advance Auto Parts |
| 11712408 | AB Volvo Penta |
| 11E170310 | Hyundai |
| 1207606H2 | HOUGH DIV., IHC |
| 1261388H1 | HOUGH DIV., IHC |
| 1267388H1 | Komatsu |
| 1303539 | ONAN DIV., STUDEBAKER |
| 1310032246 | Atlas Copco |
| 15268362 | HITACHI AMERICA |
| 1651563 | Ford Motor |
| 1669443C1 | INTERNATIONAL |
| 1696300461 | Sisu Axles |
| 1801088C1 | INTERNATIONAL |
| 1801089C1 | INTERNATIONAL |
| 1815588C1 | INTERNATIONAL |
| 1815589C1 | - |
| 19305494 | - |
| 2011084 | ERF |
| 209605 | Cummins |
| 211037 | Dyna Pac |
| 2111182 | Wirtgen |
| 2191599003 | NDA |
| 21915990032 | - |
| 21915990032 | NDA |
| 22177745 | Ingersoll-Rand |
| 2266567 | Caterpillar |
| 2287162 | Zettelmeyer |
| 23508426 | GM |
| 24073 | WIX CORPORATION |
| 24073MP | WIX CORPORATION |
| 25012895 | GM |
| 251012 | Moxy |
| 2912213 | JC Banford |
| 29215256 | Mobark |
| 299082 | Cummins |
| 299086 | Cummins |
| 303438430 | AG One |
| 303438430 | AGCO |
| 3100306 | Cummins |
| 31701000 | Bomag |
| 3305369 | Cummins |
| 330560516 | SDMO |
| 3310752 | Cummins |
| 3315114 | Cummins |
| 3315115 | Halla Engineering |
| 3315788 | Cummins |
| 3316053 | Cummins |
| 3316462 | Cummins |
| 3316874 | Cummins |
| 35357276 | Ingersoll-Rand |
| 3625205 | CLARK EQUIPMENT |
| 36868156 | Ingersoll-Rand |
| 3946514 | Volvo Trucks |
| 3A11553 | Link-Belt |
| 3A15895 | Link-Belt |
| 4047701 | Crosland |
| 4058964 | Cummins |
| 4073 | NAPA |
| 4073MP | NAPA |
| 4099601 | Volvo Trucks |
| 42081 | Blount |
| 4294577 | John Deere |
| 42945771 | HITACHI AMERICA |
| 4330011518932 | - |
| 4355142 | - |
| 4355142 | Caterpillar |
| 439303823 | Halla Engineering |
| 4393504 | Allis-Chalmers |
| 43935048 | Allis-Chalmers |
| 441365C2 | INTERNATIONAL |
| 4681776 | Allis-Chalmers |
| 4739628 | Fiat Group |
| 51355329 | Ingersoll-Rand |
| 52248887 | Ingersoll-Rand |
| 524073 | WIX CORPORATION |
| 542081 | Blount |
| 57479081 | Ingersoll-Rand |
| 5839WF2073 | Mack |
| 6004111030 | Komatsu |
| 6004111040 | Komatsu |
| 6004111140 | Komatsu |
| 6439698 | GM |
| 6710618112 | Komatsu |
| 6710618113 | Komatsu |
| 6710618130 | Komatsu |
| 6742013980 | Komatsu |
| 6742013490 | Komatsu |
| 690124C1 | INTERNATIONAL |
| 690139C1 | INTERNATIONAL |
| 690140C1 | INTERNATIONAL |
| 692336 | Demag Cranes |
| 6960402 | YALE INDUSTRIAL TRUCK DIV., E Y & T |
| 709938 | AG Chemical |
| 71100486 | CASE, J. I. |
| 7367052 | Liebherr |
| 736705203 | Liebherr |
| 74393504 | FIAT |
| 75208896 | Fiat Group |
| 7E6013 | Caterpillar |
| 83120620800 | - |
| 83120620800 | PistenBully, Kassbohrer |
| 8477192 | TEREX DIVISION, GMC |
| 89073 | CARQUEST CORP |
| 89073MP | CARQUEST CORP |
| 9414100549 | GROVE MANUFACTURING |
| 9414100637 | GROVE MANUFACTURING |
| 9414100889 | GROVE MANUFACTURING |
| 9455035027 | BOSCH CORPORATION, ROBERT |
| 9455085027 | BOSCH CORPORATION, ROBERT |
| 96073 | Big A Parts |
| 96073MP | American Parts |
| 961028 | CLARK EQUIPMENT |
| 96326 | CARQUEST CORP |
| 991215115 | Samsung |
| 991215115 | Daewoo Heavy Industries |
| 9N3718 | Caterpillar |
| 9Y4532 | Caterpillar |
| A77543 | Case New Holland |
| A77543 | CASE, J. I. |
| ABPN10GWF2053 | Freightliner |
| ABPN10GWF2054 | Freightliner |
| ABPN10GWF2073 | Sterling Truck |
| ABPN10GWF2073 | Freightliner |
| AGS761 | Roman |
| AGS9086 | Roman |
| AR87112 | John Deere |
| AR87113 | John Deere |
| AR88276 | John Deere |
| AR94650 | John Deere |
| AR94651 | John Deere |
| AR94652 | John Deere |
| AT300538 | John Deere |
| BABW5073 | TruckPro |
| BALBW5073 | - |
| BALBW5073 | Parts for Trucks |
| BW5073 | BALDWIN |
| C16 | Kralinator |
| C22 | - |
| C24 | Kralinator |
| C3315115 | LEYLAND DAF |
| CFP554073 | DONALDSON |
| CSM6504 | Coopers |
| CUWF2012 | Komatsu |
| CUWF2016 | Komatsu |
| CUWF2053 | Komatsu |
| CUWF2055 | Komatsu |
| CUWF2073 | Komatsu |
| DNP552073 | TruckPro |
| DNP554073 | TruckPro |
| E4099601 | Euclid |
| E8HN8A424AA | Ford Motor |
| F315115 | Samsung |
| F3HZ8A424D | Ford Motor |
| FC24073 | Road Choice Truck Parts |
| FCWF2073 | TruckPro |
| FGWF2073 | Freightliner |
| FGWF2073 | Volvo Trucks |
| FGWF2073 | Mack |
| FIL4073 | NAPA |
| FIL4073MP | NAPA |
| FL91599003 | UD Trucks |
| FW9A | MOTORCRAFT |
| FW9AFP | MOTORCRAFT |
| FW9B | MOTORCRAFT |
| GLFGWF2073BG | INTERNATIONAL |
| GP1011Q | Gonher |
| H26WF | Hengst Filtration |
| HDC2 | TEXACO |
| J4058964 | Case New Holland |
| LFLFW4073 | Midwest Wheel |
| LFW4073 | LUBER-FINER |
| LFW4016 | LUBER-FINER |
| LUBLFW4073 | Parts for Trucks |
| ME065322 | Mitsubishi |
| P172931 | DONALDSON |
| P172932 | DONALDSON |
| P552073 | DONALDSON |
| P554018 | DONALDSON |
| P554073 | DONALDSON |
| PMWF2073 | John Deere |
| PR3392 | FRAM CORPORATION |
| PR3910 | FRAM CORPORATION |
| PR3392 | FIRST BRANDS |
| PSA273 | Tecfil |
| PW4454 | PUROLATOR |
| PW2016 | PARKER-HANNIFIN |
| RL43 | SDMO |
| S2750586 | PPM Crane |
| V104040 | SPERRY NEW HOLLAND |
| VOE4099601 | AB Volvo Penta |
| W373 | Kralinator |
| W472 | Kralinator |
| W54454 | PUROLATOR |
| WA940 | Mann & Hummel |
| WA9561 | - |
| WA9235 | Mann & Hummel |
| WA956 | Mann & Hummel |
| WA9561 | Mann & Hummel |
| WC18 | PARKER-HANNIFIN |
| WE2073 | HIFI Filter |
| WF114 | AC Delco |
| WF2073 | Fleetpride |
| WF2073F7 | FLEET GUARD |
| WF2073FLG | PACCAR |
| WFC21 | Knecht |
| WFR82053 | Fleetrite |
| WGW2073 | Woodgate |
| WIX24073 | O'Reilly Auto Parts |
| WK24073MP | TruckPro |
| YN50VU0001D6 | Kobelco |
| YN50VU001D8 | Kobelco |
| ZFGWF2073 | INTERNATIONAL |
| DONP554072 | - |
| DONP552073 | - |
No safety and compliance information available