
Loading...

Loading...

Click to enlarge image
WF2055
Brand: Fleetguard
WF2055
Water Filter
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Coolant Filters
| Gasket Outside Diameter | 2.829922788 IN |
|---|---|
| Outside Diameter | 3.670080722 IN |
| Gasket Inside Diameter | 2.459843848 IN |
| Height | 7.529925326 IN |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| WF2055J | INTERNATIONAL |
| LUBLFW2055 | - |
| 04681776 | FIAT |
| 04734562 | FIAT |
| 1046Z521 | Harnischfeger |
| 1413608 | Orenstein & Koppel |
| 15039050T | Baudouin |
| 1503905OT | Baudouin |
| 1696300321 | Sisu Axles |
| 1801088C1 | INTERNATIONAL |
| 1801089C1 | INTERNATIONAL |
| 1815588C1 | INTERNATIONAL |
| 207010002 | Volvo Trucks |
| 23507854 | GM |
| 23507858 | GM |
| 23508426 | GM |
| 23508428 | GM |
| 24056 | WIX CORPORATION |
| 24073 | WIX CORPORATION |
| 25010099 | GM |
| 2512644 | CLARK EQUIPMENT |
| 281000 | Steiger Tractors |
| 299086 | Cummins |
| 3305371 | Cummins |
| 3305372 | Cummins |
| 3310272 | Cummins |
| 3310752 | Cummins |
| 3315114 | Cummins |
| 3315788 | Cummins |
| 3316053 | Cummins |
| 35357276 | Ingersoll-Rand |
| 3575876 | CLARK EQUIPMENT |
| 3P2044 | Caterpillar |
| 4393504 | Allis-Chalmers |
| 43935048 | Allis-Chalmers |
| 441365C2 | INTERNATIONAL |
| 4681776 | Allis-Chalmers |
| 4799646 | Orenstein & Koppel |
| 5000808720 | RENAULT, REGIE NATIONALE DE USINES |
| 51063610002 | M.A.N. |
| 51063610002 | Volkswagen |
| 52248887 | Ingersoll-Rand |
| 56985971 | Ingersoll-Rand |
| 5839WF2055 | Mack |
| 6004111040 | Komatsu |
| 6004111170 | Komatsu |
| 6004111030 | Komatsu |
| 6004111140 | Komatsu |
| 632207450 | Van Hool |
| 6439698 | GM |
| 6439700 | GM |
| 65042055 | M.A.N. |
| 6710618112 | Komatsu |
| 6710618113 | Komatsu |
| 6710618130 | Komatsu |
| 690124C1 | INTERNATIONAL |
| 690126C1 | INTERNATIONAL |
| 690139C1 | INTERNATIONAL |
| 690140C1 | INTERNATIONAL |
| 6960402 | YALE INDUSTRIAL TRUCK DIV., E Y & T |
| 6V3542 | Caterpillar |
| 6V3690 | Caterpillar |
| 6V5875 | Caterpillar |
| 6V5875 | - |
| 73144662 | SPERRY NEW HOLLAND |
| 7361502 | Liebherr |
| 74393504 | FIAT |
| 763554 | Orenstein & Koppel |
| 78100559 | Case New Holland |
| 78300099 | Fiat Group |
| 7E6013 | Caterpillar |
| 8710541 | FLXIBLE SOUTHERN |
| 8T1589 | Caterpillar |
| 8T1651 | Caterpillar |
| 8T1652 | Caterpillar |
| 9414100549 | GROVE MANUFACTURING |
| 9414100637 | GROVE MANUFACTURING |
| 963797 | CLARK EQUIPMENT |
| 9N3367 | Caterpillar |
| 9N3718 | Caterpillar |
| AR88276 | John Deere |
| AR94652 | John Deere |
| AR87112 | John Deere |
| AR87113 | John Deere |
| AR94562 | John Deere |
| AR94650 | John Deere |
| AR94651 | John Deere |
| BABW5140 | TruckPro |
| BALBW5140 | Parts for Trucks |
| BFBW5140 | Midwest Wheel |
| BW5140 | BALDWIN |
| C16 | Kralinator |
| C22 | - |
| C24 | Kralinator |
| CFP552055 | DONALDSON |
| CUWF2053 | Komatsu |
| CUWF2055 | Komatsu |
| DNP552055 | TruckPro |
| E7HZ8A424A | Ford Motor |
| E8HN8A424AA | Ford Motor |
| FGWF2055 | Freightliner |
| FGWF2055 | Volvo Trucks |
| GLFGWF2055BG | INTERNATIONAL |
| K251C341 | PACCAR |
| KW2055 | PACCAR |
| LFW2055 | CHAMP SERVICE LINE |
| LFW2055 | STANDARD MOTOR |
| P552055 | DONALDSON |
| PR7570 | FIRST BRANDS |
| RE12842 | John Deere |
| SP521S | ASA Electronics |
| SWT603052 | Aveling Braford |
| VE1434 | Komatsu |
| W373 | Kralinator |
| W472 | Kralinator |
| WA1162 | Rexroth |
| WA1162 | Meritor |
| WA9190 | Mann & Hummel |
| WC4 | Hastings Filter |
| WC6901 | Sakura - ADR Group |
| WE2055 | HIFI Filter |
| WF104 | AC Delco |
| WF2014 | FLEET GUARD |
| WF2055 | Fleetrite |
| WF2055FLG | PACCAR |
| WGW9097 | Woodgate |
| WIX24056 | O'Reilly Auto Parts |
| WIX24073 | O'Reilly Auto Parts |
| WS10058 | - |
| X1350558 | Poclain |
| ZFGWF2055 | INTERNATIONAL |
| DONP552055 | - |
| LUBLFW2055 | - |
| ZEDWF2055 | - |
No safety and compliance information available