
Loading...

Loading...

Click to enlarge image
V416273
Brand: National
V416273
Seal
Brand: National
Available
Sign in to unlock pricing and order
National(R) has built a reputation as one of the most respected names in the industry. We have offered premium sealing solutions for more than 75 years. Our design team keeps pace with the industry and provides advanced solutions for today's vehicles.
| Sealing Material | Nitrile |
|---|---|
| Inside Diameter | 2.500 in |
| Thickness | 0.375 in |
| Width | 0.375 in |
| Shaft Diameter | 2.500 in |
| Outside Diameter | 92.150 mm |
| Material | Nitrile |
| Coating Type | Yes |
| Dimension | Inch |
| Grade Type | Premium |
| Series | 410000 |
| Type | 41 |
12 months unlimited mileage when installed at an International Dealer
| Cross-part number | Brand |
|---|---|
| CR25075 | INTERNATIONAL |
| CR25077 | INTERNATIONAL |
| 07041264 | GM |
| 07041722 | GM |
| 07047404 | GM |
| 079317 | PARKER-HANNIFIN |
| 1198434 | LEWIS-SHEPARD DIV., HYSTER |
| 13P79 | BARBER-GREENE |
| 15FM41A4 | Fairbanks Morse |
| 215271825 | Garlock |
| 216362 | Universal Seal |
| 22569 | Garlock |
| 235183 | CLARK EQUIPMENT |
| 2352946 | GM |
| 25005 | - |
| 25067 | CHICAGO RAWHIDE |
| 25070 | CHICAGO RAWHIDE |
| 25071 | - |
| 25074 | CHICAGO RAWHIDE |
| 25075 | CHICAGO RAWHIDE |
| 25077 | CHICAGO RAWHIDE |
| 253579 | Allis-Chalmers |
| 290128 | AC Delco |
| 290195 | AC Delco |
| 290225 | AC Delco |
| 31270 | SPICER AXLE-TRANS DIVS DANA |
| 32569 | Garlock |
| 34023206 | TROSTEL PACKINGS |
| 34612 | SPICER AXLE-TRANS DIVS DANA |
| 35311 | SPICER AXLE-TRANS DIVS DANA |
| 353111 | SPICER AXLE-TRANS DIVS DANA |
| 362216M1 | CHICAGO RAWHIDE |
| 362W216 | CHICAGO RAWHIDE |
| 362W216M1 | CHICAGO RAWHIDE |
| 36369 | VICTOR EQUIPMENT |
| 3780374 | GM |
| 3912016 | GM |
| 416273 | FERODO |
| 41768007 | Centric Parts |
| 42569 | Garlock |
| 46087 | VICTOR EQUIPMENT |
| 46817 | DANA CORPORATION |
| 47092 | DANA CORPORATION |
| 47093 | Boston Gear |
| 47502 | NAPA |
| 47549 | VICTOR EQUIPMENT |
| 49435 | DANA CORPORATION |
| 4R26 | Caterpillar |
| 50644 | GM |
| 52569 | Garlock |
| 60922 | DANA CORPORATION |
| 62476 | DANA CORPORATION |
| 62477 | DANA CORPORATION |
| 62478 | DANA CORPORATION |
| 62479 | VICTOR EQUIPMENT |
| 6273949 | GM |
| 63X1825 | Garlock |
| 66X1825 | Garlock |
| 703078 | GM |
| 832416M1 | MASSEY FERGUSON |
| 8871719 | GM |
| 8871720 | GM |
| 9050644 | GM |
| 915497 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 962061 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| A86297S | TROSTEL PACKINGS |
| A86321 | TROSTEL PACKINGS |
| AB7079E0 | Nippon |
| AD7079EO | Nippon |
| AD7079F0 | Nippon |
| AD7079R | Nippon |
| C1TT1190B | Ford Motor |
| C1TZ1190A | Ford Motor |
| C9TAC1175A1 | Ford Motor |
| C9TZ1190A | Ford Motor |
| D3TZ1175B | Ford Motor |
| PR2219 | Repco |
| PR5190 | ITM Engine Components |
| PR5633 | Repco |
| PR6272 | ITM Engine Components |
| PR8680 | Repco |
| T2422 | MOPAR DIV., CHRYSLER |
| T25071 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| T25072 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| T3632 | MOPAR DIV., CHRYSLER |
No safety and compliance information available