
Loading...

Loading...

Click to enlarge image
V416047
Brand: National
V416047
Seal
Brand: National
Available
Sign in to unlock pricing and order
National(R) has built a reputation as one of the most respected names in the industry. We have offered premium sealing solutions for more than 75 years. Our design team keeps pace with the industry and provides advanced solutions for today's vehicles.
| Sealing Material | Nitrile |
|---|---|
| Inside Diameter | 92.08 mm |
| Thickness | 0.5 in |
| Width | 12.7 mm |
| Outside Diameter | 4.631 in |
| Housing Bore | 4.625 in |
| Material | Nitrile |
| Coating Type | Yes |
| Dimension | Inch |
| Grade Type | Premium |
| Series | 410000 |
| Type | 41 |
12 months unlimited mileage when installed at an International Dealer
| Cross-part number | Brand |
|---|---|
| CR36177 | INTERNATIONAL |
| CR36185 | INTERNATIONAL |
| 036211198LUP | Joh-Man |
| 0487450 | Ford Motor |
| 07046740 | GM |
| 10A20796 | WHITE TRUCKS |
| 111481 | CLARK EQUIPMENT |
| 11198LPD | Joh-Man |
| 11198LUP | Joh-Man |
| 124234 | CLARK EQUIPMENT |
| 13534A | HERCULES |
| 15729 | FEL-PRO ORPORATED |
| 15774 | FEL-PRO ORPORATED |
| 18F681D161 | Harnischfeger |
| 18F682D153 | Harnischfeger |
| 194100 | WESTRAN |
| 206449 | CLARK EQUIPMENT |
| 210862417 | Garlock |
| 210862418 | Garlock |
| 210862419 | Garlock |
| 210866590F1 | Garlock |
| 211586359 | Garlock |
| 211586590 | Garlock |
| 211586901 | Garlock |
| 211587616 | Garlock |
| 215272417 | Garlock |
| 2166091 | GM |
| 217022417 | Garlock |
| 292237 | AC Delco |
| 292243 | AC Delco |
| 293182 | AC Delco |
| 293291 | AC Delco |
| 298307068 | REX |
| 301SS162 | BALDWIN |
| 319W22152 | FMC |
| 320462 | Universal Seal |
| 320463 | CLARK EQUIPMENT |
| 33568 | Garlock |
| 3386221 | GM |
| 36174 | CHICAGO RAWHIDE |
| 36175 | CHICAGO RAWHIDE |
| 36177 | - |
| 36180 | CHICAGO RAWHIDE |
| 36181 | CHICAGO RAWHIDE |
| 36185 | CHICAGO RAWHIDE |
| 36194 | CHICAGO RAWHIDE |
| 3677B | Joh-Man |
| 374293 | VOLVO WHITE TRUCK |
| 400003239 | VOLVO WHITE TRUCK |
| 416047 | FERODO |
| 416047FDM | PACCAR |
| 4311323 | Allis-Chalmers |
| 43113232 | Allis-Chalmers |
| 43568 | Garlock |
| 44034010 | TROSTEL PACKINGS |
| 45169 | TROSTEL PACKINGS |
| 462320 | CHICAGO RAWHIDE |
| 47158 | Boston Gear |
| 47159 | Boston Gear |
| 49869 | VICTOR EQUIPMENT |
| 500981 | CHICAGO RAWHIDE |
| 503282 | CHICAGO RAWHIDE |
| 511624 | CHICAGO RAWHIDE |
| 519019 | CHICAGO RAWHIDE |
| 51X6359 | Garlock |
| 51X6590 | Garlock |
| 51X6901 | Garlock |
| 51X7616 | Garlock |
| 5313OSR | Joh-Man |
| 53568 | Garlock |
| 53X2417 | Garlock |
| 53X2418 | Garlock |
| 53X2419 | Garlock |
| 53X6590F1 | Garlock |
| 5T1220 | Huber-Warco |
| 61101 | VICTOR EQUIPMENT |
| 62608 | DANA CORPORATION |
| 62609 | VICTOR EQUIPMENT |
| 62610 | VICTOR EQUIPMENT |
| 62611 | VICTOR EQUIPMENT |
| 62X2417 | Garlock |
| 63X6359 | Garlock |
| 63X6590 | Garlock |
| 63X6901 | Garlock |
| 63X7616 | Garlock |
| 65X2417 | Garlock |
| 65X2419 | Garlock |
| 66X2417 | Garlock |
| 74311323 | Fiat Group |
| 88AX84 | Mack |
| 88AX84P1 | Mack |
| 88AX84P2 | Mack |
| 8D3902 | Caterpillar |
| 92093 | MCCORD GASKET |
| 981480 | SPICER AXLE-TRANS DIVS DANA |
| A1205F448 | Meritor |
| A1805R590 | Meritor |
| A1205F448 | - |
| A1805R590 | - |
| A56164 | TROSTEL PACKINGS |
| A56164S | TROSTEL PACKINGS |
| AB7845E0 | Nippon |
| AD7845E0 | Nippon |
| AR85311 | John Deere |
| D1TZ1190B | Ford Motor |
| DE11323 | Allis-Chalmers |
| L136 | Letourneau-Westinghouse |
| NAT416047 | O'Reilly Auto Parts |
| PR2500 | ITM Engine Components |
| PR3552 | Repco |
| PR5575 | ITM Engine Components |
| R35735 | John Deere |
| R35735R | John Deere |
| SK5426 | CLARK EQUIPMENT |
| T2935 | MOPAR DIV., CHRYSLER |
| T2936 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| T3651 | MOPAR DIV., CHRYSLER |
| T3803 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| T55172S | TROSTEL PACKINGS |
| TX299 | Cotta Transmission |
No safety and compliance information available