
Loading...

Loading...

Click to enlarge image
V415027
Brand: National
V415027
Seal
Brand: National
Available
Sign in to unlock pricing and order
National(R) has built a reputation as one of the most respected names in the industry. We have offered premium sealing solutions for more than 75 years. Our design team keeps pace with the industry and provides advanced solutions for today's vehicles.
| Sealing Material | Nitrile |
|---|---|
| Inside Diameter | 3.500 in |
| Thickness | 11.890 mm |
| Width | 0.468 in |
| Outside Diameter | 127.100 mm |
| Housing Bore | 4.999 in |
| Material | Nitrile |
| Coating Type | Yes |
| Dimension | Inch |
| Grade Type | Premium |
| Series | 410000 |
| Type | 41 |
12 months unlimited mileage when installed at an International Dealer
| Cross-part number | Brand |
|---|---|
| 413752C91 | INTERNATIONAL |
| 478867C1 | INTERNATIONAL |
| CR35083 | INTERNATIONAL |
| 0044548 | LEWIS-SHEPARD DIV., HYSTER |
| 035015810LUP | Joh-Man |
| 035017475LDS | Joh-Man |
| 035017593LDS | Joh-Man |
| 035017779LDS | Joh-Man |
| 07046893 | GM |
| 0704B125 | GM |
| 11051A | CHICAGO RAWHIDE |
| 11053 | - |
| 11744 | UNITY MANUFACTURING |
| 15810LUP | Joh-Man |
| 1690190AM | CHALLENGE-COOK |
| 1690190BM | CHALLENGE-COOK |
| 1746312 | SPICER AXLE-TRANS DIVS DANA |
| 17475LDS | Joh-Man |
| 174854 | Allis-Chalmers |
| 17593LDS | Joh-Man |
| 17779LDS | Joh-Man |
| 186063 | WESTINGHOUSE AIR BRAKE |
| 194382 | WESTRAN |
| 194421 | Austin Bearings |
| 1J4034 | Caterpillar |
| 210862378 | Garlock |
| 210862380 | Garlock |
| 211586907 | Garlock |
| 211587324 | Garlock |
| 211587332 | Garlock |
| 2139447 | GM |
| 24C55027 | FWD |
| 268000 | CARTER CARBURETOR DIV., ACF IND |
| 298192 | AC Delco |
| 298423 | AC Delco |
| 298671 | AC Delco |
| 316499 | Universal Filters |
| 35070 | CHICAGO RAWHIDE |
| 35077 | CHICAGO RAWHIDE |
| 35082 | - |
| 35092 | CHICAGO RAWHIDE |
| 392048 | VOLVO WHITE TRUCK |
| 415027 | FERODO |
| 415027FDM | PACCAR |
| 444020 | Kenworth |
| 4610426 | KOEHRING |
| 46767 | WIX CORPORATION |
| 499W316 | - |
| 499W316M1 | - |
| 500316M1 | CHICAGO RAWHIDE |
| 500316TB | CHICAGO RAWHIDE |
| 500332075 | TROSTEL PACKINGS |
| 500811 | CHICAGO RAWHIDE |
| 51X6907 | Garlock |
| 51X7324 | Garlock |
| 51X7332 | Garlock |
| 5203686 | CLARK EQUIPMENT |
| 53X2378 | Garlock |
| 53X2380 | Garlock |
| 637494 | Bendix |
| 63876PM | - |
| 63X6907 | Garlock |
| 63X7324 | Garlock |
| 63X7332 | Garlock |
| 65X2378 | Garlock |
| 65X2380 | Garlock |
| 7232915M | BUCYRUS-ERIE |
| 732333 | KELSEY-HAYES |
| 92030 | MCCORD GASKET |
| A1205V230 | Meritor |
| A1205V230 | - |
| A56033 | Lands Bearing |
| A56033S | TROSTEL PACKINGS |
| A85007S | TROSTEL PACKINGS |
| C3577 | John Deere |
| FD256 | FABCO |
| M112 | Oliver Tractor |
| NAT415027 | O'Reilly Auto Parts |
| PR2563 | ITM Engine Components |
| PR4621 | Repco |
| PR5256 | Repco |
| PR8708 | Repco |
| S16216 | Meritor |
| T2911 | MOPAR DIV., CHRYSLER |
| UT459 | Minneapolis Moline |
| XA130146 | Case New Holland |
| XN609020 | Ford Motor |
| Z1026Q | Eaton |
No safety and compliance information available