
Loading...

Loading...

Click to enlarge image
LUBLFW4073
Brand: International
LUBLFW4073
Coolant Filter
Brand: International
Unavailable for purchase
Sign in to unlock pricing and order
No product details available
| Height | 140 mm |
|---|---|
| Outside Diameter | 97 |
No warranty information available
| Cross-part number | Brand |
|---|---|
| WF2073 | INTERNATIONAL |
| WF2073J | INTERNATIONAL |
| WFR82073 | INTERNATIONAL |
| ZFGWF2073 | INTERNATIONAL |
| ZFGWF2073I | INTERNATIONAL |
| ZLUBFLFW4073 | INTERNATIONAL |
| 00104040 | Versatile Tractors |
| 028043 | AG Chemical |
| 104404 | TEREX DIVISION, GMC |
| 1046Z515 | PACCAR |
| 1046Z635 | PACCAR |
| 1076751M1 | AGCO |
| 1112373 | Caterpillar |
| 1120926 | Caterpillar |
| 11E170310 | Hyundai |
| 1207606H2 | HOUGH DIV., IHC |
| 1207606H1 | Case New Holland |
| 12490163 | GM |
| 1261388H1 | HOUGH DIV., IHC |
| 12967027 | VME |
| 129670279 | VME |
| 12968026 | VME |
| 129680266 | VME |
| 12968028 | VME |
| 129680286 | VME |
| 12968663 | - |
| 129686630 | VME |
| 1303539 | Cummins |
| 1310032246 | COPCO STEEL & ENGINEERING |
| 1329038C1 | Case New Holland |
| 13691 | - |
| 1602113 | Ford Motor |
| 1605487 | Ford Motor |
| 163041010 | HINO MOTORS |
| 163041011 | HINO MOTORS |
| 1651563 | Ford Motor |
| 1696300351 | Sisu Axles |
| 1801088C1 | Furakawa |
| 1801089C1 | Case New Holland |
| 2070150050 | White Industries |
| 209605 | Cummins |
| 211037 | - |
| 21915990023 | NDA |
| 2191599003 | NDA |
| 21915990032 | NDA |
| 23508426 | GM |
| 24073 | WIX CORPORATION |
| 24073MP | WIX CORPORATION |
| 25012895 | GM |
| 281000 | Steiger Tractors |
| 2900535400 | COPCO STEEL & ENGINEERING |
| 29215256 | Mobark |
| 2930012616609 | - |
| 299086 | Cummins |
| 303438430 | White Industries |
| 3100306 | Cummins |
| 31701053 | Bomag |
| 3305369 | Cummins |
| 3316462 | Cummins |
| 3316874 | Cummins |
| 34654 | Road Champion |
| 35357276 | Ingersoll-Rand |
| 36868156 | Ingersoll-Rand |
| 3831133 | - |
| 3A11553 | FMC |
| 3A11553 | Link-Belt |
| 3A15895 | Link-Belt |
| 3I1286 | Caterpillar |
| 3I1290 | Caterpillar |
| 4058964 | Cummins |
| 4072 | NAPA |
| 4073 | NAPA |
| 4099601 | Meritor |
| 42081 | Blount |
| 4294577 | John Deere |
| 4355142 | Caterpillar |
| 4367052 | Liebherr |
| 439303823 | Halla Engineering |
| 4393504 | Allis-Chalmers |
| 43935048 | Allis-Chalmers |
| 4681776 | Allis-Chalmers |
| 4739628 | Fiat Group |
| 5000808719 | RENAULT, REGIE NATIONALE DE USINES |
| 51355329 | Ingersoll-Rand |
| 52248887 | Ingersoll-Rand |
| 6004111020 | Komatsu |
| 6004111024 | Komatsu |
| 6004111150 | Komatsu |
| 6004111151 | Komatsu |
| 6004111320 | Komatsu |
| 6439694 | GM |
| 6439698 | GM |
| 646450 | Pegaso |
| 670139C1 | Dresser |
| 6710618110 | Komatsu |
| 6710618111 | Komatsu |
| 6710618112 | Komatsu |
| 6710618113 | Komatsu |
| 6710618120 | Komatsu |
| 6710618130 | Komatsu |
| 6710618131 | Komatsu |
| 6742013980 | Komatsu |
| 690124C1 | Dresser |
| 690139C1 | Case New Holland |
| 692336 | Demag Cranes |
| 7073723 | White Industries |
| 709938 | AG Chemical |
| 71100486S | Case New Holland |
| 7367052 | Liebherr |
| 736705203 | Liebherr |
| 7381493 | Liebherr |
| 73MF8A424BAA | Ford Motor |
| 74029126 | Fiat Group |
| 74393504 | SPERRY NEW HOLLAND |
| 75208896 | - |
| 7701 | Crosland |
| 7702 | Crosland |
| 77383529 | Gradall Industries |
| 8101072 | - |
| 8101073 | - |
| 83684742 | Gradall Industries |
| 8477192 | - |
| 89072 | CARQUEST CORP |
| 89073 | CARQUEST CORP |
| 89073MP | CARQUEST CORP |
| 9414100889 | GROVE MANUFACTURING |
| 96072 | Big A Parts |
| 96073 | Big A Parts |
| 97520500211 | - |
| 991215115 | Daewoo Heavy Industries |
| 9Y4525 | Caterpillar |
| 9Y4531 | Caterpillar |
| 9Y4532 | Caterpillar |
| A77543 | Case New Holland |
| ABPN10GWF2053 | Daimler |
| ABPN10GWF2073 | Daimler |
| AR94651 | John Deere |
| AT300538 | John Deere |
| AZW004 | Coopers |
| BF91599003 | NDA |
| BW2002 | PBR International |
| BW5073 | BALDWIN |
| BW5133 | BALDWIN |
| BW5139 | BALDWIN |
| BW5143 | BALDWIN |
| C3315115 | ROVER |
| CU3305370 | - |
| CUWF2012 | Komatsu |
| CUWF2016 | Komatsu |
| CUWF2053 | Komatsu |
| FL91599003 | NDA |
| FW9 | MOTORCRAFT |
| FW9A | MOTORCRAFT |
| FW9AFP | MOTORCRAFT |
| FW9B | MOTORCRAFT |
| G024073 | Guardian Filters |
| GP1011Q | Gonher |
| H26WF | Hengst Filtration |
| HDC2 | TEXACO |
| KO1541 | Asahi |
| KW2053 | Kenworth |
| LFLFW4073 | Midwest Wheel |
| LFW4073 | LUBER-FINER |
| LUBLFW4073 | Parts for Trucks |
| MPL4992 | FLEET GUARD |
| OO104040 | Versatile Tractors |
| P168063 | DONALDSON |
| P168139 | DONALDSON |
| P4744 | Peterbilt |
| P552073 | DONALDSON |
| P554016 | DONALDSON |
| P554073 | DONALDSON |
| PFC16 | PERRY FILTERS |
| PFC16A | PERRY FILTERS |
| PFC22 | PERRY FILTERS |
| PHMA2053 | - |
| PHMA2073 | - |
| PMWF2073 | John Deere |
| PR3414 | FIRST BRANDS |
| PR3910 | FIRST BRANDS |
| PR7308 | FIRST BRANDS |
| PSA273 | - |
| RA147 | Tecnocar |
| RA300 | Tecnocar |
| RL43 | SDMO |
| S3 | HUTCHENS INDUSTRIES |
| T061038 | Universal Coach |
| T061066 | Universal Coach |
| V104040 | SPERRY NEW HOLLAND |
| V15798 | Fiat Group |
| W54454 | PUROLATOR |
| W64455 | PUROLATOR |
| WA1718 | ZF |
| WA9140 | Mann & Hummel |
| WA940 | Mann & Hummel |
| WA9561 | Mann & Hummel |
| WC10 | PARKER-HANNIFIN |
| WC18 | PARKER-HANNIFIN |
| WC4 | PARKER-HANNIFIN |
| WCF20 | Knecht |
| WF101F | AC Delco |
| WF2067 | FLEET GUARD |
| WF2089 | FLEET GUARD |
| WF2144 | FLEET GUARD |
| WFC21 | Knecht |
| WFR82053 | Fleetrite |
| WFR82073 | Fleetrite |
| WGW2099 | Woodgate |
| YN50VU0001D6 | Kobelco |
| Z1350559 | Poclain |
| Z242 | GUD |
| WF2073 | - |
| BALBW5073 | - |
No safety and compliance information available