
Loading...

Loading...

Click to enlarge image
FS19519
Brand: Fleetguard
FS19519
Fleetguard Fuel Filter Element
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Fuel/Water Sep Spin-On
| Gasket Outside Diameter | 2.83 |
|---|---|
| Outside Diameter | 3.69 |
| Gasket Inside Diameter | 2.46 |
| Height | 5.75 |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| LUBLFF9519 | INTERNATIONAL |
| ZFGFS19519 | INTERNATIONAL |
| BALBF1271 | - |
| 04741689 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 04874274 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 04874274AB | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 10556395 | Advance Auto Parts |
| 10693602 | Advance Auto Parts |
| 11N870010E | Hyundai |
| 11N870010 | Hyundai |
| 11N870010PB | Hyundai |
| 1622236 | LUBER-FINER |
| 23972 | - |
| 25313750 | GM |
| 30010245 | Blount |
| 32925414 | JC Banford |
| 33402 | WIX CORPORATION |
| 33408 | WIX CORPORATION |
| 3402 | NAPA |
| 3408 | NAPA |
| 3847375 | Cummins |
| 3923108 | Cummins |
| 3942533 | Cummins |
| 4700939083 | - |
| 4741689 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 4874274 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 4874274AB | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 533408 | WIX CORPORATION |
| 5839FS19519 | Mack |
| 71400403 | AGCO |
| 723720 | AG Chemical |
| 86402 | CARQUEST CORP |
| 86408 | CARQUEST CORP |
| 939083 | Dyna Pac |
| 95402 | Big A Parts |
| 95408 | American Parts |
| ABPN10GFS19519 | Freightliner |
| ABPN10GFS19519 | Sterling Truck |
| AG723720 | AGCO |
| B40145 | BALDWIN |
| BABF1233 | TruckPro |
| BABF1271 | TruckPro |
| BALBF1233 | Parts for Trucks |
| BALBF1271 | Parts for Trucks |
| BFBF1233 | - |
| BFBF1271 | Midwest Wheel |
| BF1233 | BALDWIN |
| BF1271 | BALDWIN |
| BFBF1233 | Midwest Wheel |
| DNP550930 | TruckPro |
| F55066 | PUROLATOR |
| F55933 | PUROLATOR |
| FF1005 | Hastings Filter |
| FFP550930 | DONALDSON |
| FGFS19519 | Sterling Truck |
| FGFS19519 | Mack |
| FGFS19519 | Volvo Trucks |
| FIL3402 | NAPA |
| FIL3408 | NAPA |
| FLEFS19519 | Love's |
| FS19519 | FLEET GUARD |
| FS19519FLG | PACCAR |
| FS238 | Kralinator |
| FS2381 | Kralinator |
| FS356 | Kralinator |
| FSR81253 | Fleetrite |
| FSR819519 | Fleetrite |
| GF7749 | - |
| GLFGFS19519BG | INTERNATIONAL |
| J942533 | CASE, J. I. |
| LFLFF3581 | Midwest Wheel |
| LFLFF9519 | Midwest Wheel |
| LFF3581 | LUBER-FINER |
| LFF9519 | CHAMP SERVICE LINE |
| LFF95191 | LUBER-FINER |
| LUBLFF3581 | Parts for Trucks |
| LULFF3581 | TruckPro |
| P550549 | DONALDSON |
| P550968 | DONALDSON |
| P550930 | DONALDSON |
| PS7749 | FRAM CORPORATION |
| PS9000 | FIRST BRANDS |
| SFC55230 | Sakura - ADR Group |
| SFR9519FW | Sure Filter Technology |
| SN40539 | HIFI Filter |
| WIX33408 | O'Reilly Auto Parts |
| WK9018 | Mann & Hummel |
| WK9018X | Mann & Hummel |
| ZFGFS19519 | INTERNATIONAL |
| BALB40145 | - |
| DONP550930 | - |
No safety and compliance information available