
Loading...

Loading...

Click to enlarge image
FS1006
Brand: Fleetguard
FS1006
Fleetguard Fuel Filter Element
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Fuel/Water Sep Spin-On
| Gasket Outside Diameter | 4.35 in |
|---|---|
| Outside Diameter | 4.73 in |
| Gasket Inside Diameter | 3.83 in |
| Height | 12.3228413 in |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| ZFGFS1006 | INTERNATIONAL |
| BALBF1262 | - |
| 00089112 | Buhler Miag |
| 10693677 | Advance Auto Parts |
| 1239945H1 | Dresser |
| 1257972H1 | Komatsu |
| 1273400331 | Sisu Axles |
| 1273400211 | Sisu Axles |
| 147996 | TEREX DIVISION, GMC |
| 1479996 | TEREX DIVISION, GMC |
| 1492228 | ONAN DIV., STUDEBAKER |
| 1492228 | Cummins |
| 15267633 | TEREX DIVISION, GMC |
| 1624229 | LUBER-FINER |
| 183568 | Wirtgen |
| 1MB435 | OSHKOSH TRUCK |
| 220090 | Bell Automotive |
| 2427600 | UFI |
| 25011692 | GM |
| 25011696 | GM |
| 3089916 | Cummins |
| 330560026 | SDMO |
| 330560532 | SDMO |
| 3309437 | Cummins |
| 3313304 | Cummins |
| 33613 | WIX CORPORATION |
| 33645 | WIX CORPORATION |
| 3613 | NAPA |
| 3961258 | GM |
| 4084262 | Volvo Construction Equipment Group |
| 4095189 | Cummins |
| 4202934 | John Deere |
| 42029341 | HITACHI AMERICA |
| 4446815 | HITACHI AMERICA |
| 4759205 | PERKINS ENGINES |
| 4790234 | Orenstein & Koppel |
| 4966691 | Cummins |
| 533947 | WIX CORPORATION |
| 5617911 | Liebherr |
| 57622755 | Atlas Copco |
| 5839FS1006 | Mack |
| 6003113110 | Komatsu |
| 6003113111 | Komatsu |
| 6003117550 | - |
| 6003117550 | Komatsu |
| 61259037 | Case New Holland |
| 6216749110 | Komatsu |
| 6725583 | PUROLATOR |
| 693587 | Demag Cranes |
| 7364590 | Liebherr |
| 76999473 | Komatsu |
| 86613 | CARQUEST CORP |
| 86645 | CARQUEST CORP |
| 86947 | CARQUEST CORP |
| 89112 | Versatile Tractors |
| AT280315 | John Deere |
| BABF1216 | TruckPro |
| BABF1262 | TruckPro |
| BALBF1216 | Parts for Trucks |
| BALBF1262 | Parts for Trucks |
| BFBF1262 | Midwest Wheel |
| BF1216 | BALDWIN |
| BF1262 | BALDWIN |
| BF4803 | Komatsu |
| CP0001736 | Sandvik Process |
| DNP552006 | TruckPro |
| E12979376 | Euclid |
| E4084262 | VME |
| F70027 | PUROLATOR |
| FC5707 | Sakura - ADR Group |
| FD820 | MOTORCRAFT |
| FF1142 | PARKER-HANNIFIN |
| FGFS1006 | Sterling Truck |
| FGFS1006 | Volvo Trucks |
| FIL3645 | NAPA |
| FLEFS1006 | Love's |
| FS1006 | Fleetpride |
| FS1006FLG | PACCAR |
| FSW4143 | Coopers |
| GLFGFS1006BG | INTERNATIONAL |
| GP28 | PUROLATOR |
| H574WK | Hengst Filtration |
| L4202934 | John Deere |
| LFLFF1021 | Midwest Wheel |
| LFF1021 | LUBER-FINER |
| LFF5740 | STANDARD MOTOR |
| P550687 | DONALDSON |
| P551006 | DONALDSON |
| P552006 | DONALDSON |
| P552216 | DONALDSON |
| PL6013 | Mann & Hummel |
| PS10979 | FRAM CORPORATION |
| PS8885 | FIRST BRANDS |
| SE429B4 | R & B orporated |
| SFC5707 | Sakura - ADR Group |
| SN1216 | HIFI Filter |
| SN40527 | HIFI Filter |
| TP1004 | - |
| TP1004 | AC Delco |
| V89112 | SPERRY NEW HOLLAND |
| VE0985 | Komatsu |
| VOE4084262 | AB Volvo Penta |
| WGFS1006 | Woodgate |
| WK12290 | Mann & Hummel |
| ZFGFS1006 | INTERNATIONAL |
| LUBLFF1021 | - |
| DONP552006 | - |
No safety and compliance information available