
Loading...

Loading...

Click to enlarge image
FLTAC2007804
Brand: Fleetrite
FLTAC2007804
Fleetrite A/C Compressor
Brand: Fleetrite
Available
Only in United States
Sign in to unlock pricing and order
The Fleetrite� Compressor is the heart of the HVAC system, designed to compress and circulate refrigerant efficiently for optimal cooling performance. Built for heavy-duty applications, it ensures consistent operation in demanding environments while maintaining proper refrigerant flow to reduce common failures that can lead to costly repairs. Its robust design delivers superior reliability, minimizing downtime and extending system life. Engineered with advanced technology and tested to meet stringent industry standards, it guarantees durability under extreme conditions. Comprehensive quality checks and performance validation ensure compliance with OEM specifications for maximum dependability.
| Clutch Included | Yes |
|---|---|
| Pulley Groove Quantity | 8 |
| Coil Voltage | 12 V |
| Clutch Maximum Diameter | 119 mm |
| Compatible Refrigerant Oil Type | PAG 100 |
| Port Type | Pad |
| Pulley Belt Type | Serpentine |
| Coil Clock Position | 12 |
| Oil Capacity | 10.1 fl.oz |
| Mounting Type | Direct Mount |
| Compressor Type | SD7H15 |
| Outside Pulley Diameter | 119 mm |
| Oil Filled | Yes |
| Programming Required | N |
| Compressor Model | SD7H15 |
18-month parts and labor coverage when installed at an authorized location. 18-month parts only coverage when installed at a non-authorized location.
| Cross-part number | Brand |
|---|---|
| 030421 | TRUCK AIR PARTS MFG. CORP |
| 1012930 | Motion Control |
| 1000165315 | BERGSTROM |
| 10347991 | Austin Hardware |
| 14SD7804NC | Ranshu |
| 1401361 | BERGSTROM |
| 1410058 | WARNER GEAR DIV., BORG-WARNER |
| 2007804 | Omega Environmental Technologies |
| 2603061C91 | INTERNATIONAL |
| 273193 | O'Reilly Auto Parts |
| 304763 | Daimler |
| 4474 | Sanden |
| 4730 | TYC Genera Corp |
| 4C4Z19703AA | Sterling Truck |
| 501280A | TRANSICOLD, CARRIER-TRANSICOLD |
| 502214A | CARRIER CORPORATION |
| 509601 | AP Air |
| 526487 | BERGSTROM |
| 5770 | Auto-Kool |
| 5770NC | MEI Corp |
| 638575 | Compressorworks |
| 68575 | Four Seasons |
| 75R81252 | RED DOT |
| 75R81252DS | RED DOT |
| 7804 | - |
| 7811613 | Global Parts |
| 961193 | STANDARD MOTOR |
| ABPN83304802 | Freightliner |
| C107 | 1-800 Radiator |
| CO2201CA | Sunair Products |
| F2HZ19703A | Ford Motor |
| F4HT19D629AA | Ford Motor |
| F4HT19D629AA | Freightliner |
| F4HT19D929AA | Ford Motor |
| F81H19D629CB | Ford Motor |
| HDH010435OES | LKQ Corporation |
| N83304802 | Freightliner |
| RD5112450DS | RED DOT |
| RD5112450P | RED DOT |
| RD5112451P | RED DOT |
| RDHRD5112450P | AB Volvo Penta |
| YC120 | MOTORCRAFT |
| RDT75R81252 | - |
No safety and compliance information available