
Loading...

Loading...

Click to enlarge image
FF127
Brand: Fleetguard
FF127
Fleetguard Fuel Filter Element
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Fuel, Cartridge
| Gasket Outside Diameter | 1.04 in |
|---|---|
| Outside Diameter | 4.32 |
| Overall Height | 8.68 |
| Gasket Inside Diameter | 0.68 in |
| Height | 8.69 |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| 408975C91 | INTERNATIONAL |
| ZDNP551624 | INTERNATIONAL |
| ZFGFF127 | INTERNATIONAL |
| ZLUBFL624FP | INTERNATIONAL |
| BALPF846 | - |
| 027077111 | Volvo Trucks |
| 23519154 | Daimler |
| 279 | - |
| 33539 | WIX CORPORATION |
| 35290592 | Ingersoll-Rand |
| 3539 | NAPA |
| 3I1198 | Caterpillar |
| 408975C91 | - |
| 417442C91 | Case New Holland |
| 492 | American Parts |
| 50462183 | Ingersoll-Rand |
| 539F | CHAMP SERVICE LINE |
| 5524979 | Meritor |
| 5839FF127 | Mack |
| 5839FF127 | - |
| 6437539 | GM |
| 86539 | CARQUEST CORP |
| 88195A | NELSON DIVISION, NELSON |
| 88195A | - |
| 92150117 | Savara |
| 91636415 | Ingersoll-Rand |
| 945911 | CLARK EQUIPMENT |
| 946009 | CLARK EQUIPMENT |
| 949 | Hastings Filter |
| 95539 | American Parts |
| 9709002102 | Atlas Copco |
| 998517R91 | - |
| 9Y4414 | Caterpillar |
| AG3187 | - |
| AP3172 | A.P. Parts |
| APF3172A | Lockheed |
| AS346 | STANDARD MOTOR |
| AT539 | United - Engine Life |
| AT624 | United - Engine Life |
| AZF030 | Coopers |
| AZF030FUEL | Coopers |
| C11 | CLARK EQUIPMENT |
| C1188PL | FRAM CORPORATION |
| C1188PL | FIRST BRANDS |
| C360 | LB Filters |
| CW539MP | WIX CORPORATION |
| DC188 | Diamond |
| F519 | Kralinator |
| F839 | Kralinator |
| F519 | United - Engine Life |
| F60028 | PUROLATOR |
| FC718 | Famel |
| FD185 | MOTORCRAFT |
| FF949 | Hastings Filter |
| FF127 | FLEET GUARD |
| FF127FLG | PACCAR |
| FF949 | PARKER-HANNIFIN |
| FFP129 | Finn |
| FFP550624 | DONALDSON |
| FFP551624 | DONALDSON |
| FGFF127 | Freightliner |
| FGFF127 | Volvo Trucks |
| FL185 | MOTORCRAFT |
| G033539 | - |
| G033539 | Guardian Filters |
| G1103 | FILT |
| G1164M | Gonher |
| G816 | Coopers |
| G816A | GUD |
| L539F | LUBER-FINER |
| L624F | CHAMP SERVICE LINE |
| L539F | Champion Corporation |
| L624F | Champion Corporation |
| L624FP | LUBER-FINER |
| LK3172 | Lockheed |
| MP428 | M-Filter |
| P28 | PUROLATOR |
| P270 | Harmo |
| P550624 | DONALDSON |
| P779271 | DONALDSON |
| PC1188 | Continental AG |
| PF127 | Flo-Line |
| PF279 | - |
| PF846 | BALDWIN |
| PF127 | AIR REFINER |
| PF279 | PERRY FILTERS |
| PM1188 | Micro Pore |
| PM303 | - |
| PM1188 | Micro |
| Q539 | Flo-Line |
| QSC1188 | Pennzoil |
| QSC1188 | QUAKER STATE |
| R2291P | Ryco |
| S209CP | WGB |
| SRP1181 | Stay Ready |
| SW603099 | Aveling Braford |
| SWT603099 | Aveling Braford |
| TP539 | AC Delco |
| TP624 | AC Delco |
| TR1008 | Rexroth |
| TR1008 | Komatsu |
| VOE79201976 | AB Volvo Penta |
| WTP539 | NELSON DIVISION, NELSON |
| WTP539 | Winslow |
| BALBF1179 | - |
| DONP551624 | - |
| DONP552398 | - |
| BALPF846 | - |
No safety and compliance information available