
Loading...

Loading...

Click to enlarge image
FF115
Brand: Fleetguard
FF115
Fleetguard Fuel Filter Element
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Fuel, Cartridge
| Gasket Outside Diameter | 2.1078698 IN |
|---|---|
| Inside Diameter | 1.0401554000000002 IN |
| Outside Diameter | 3.0149546000000003 IN |
| Gasket Inside Diameter | 1.0429113 IN |
| Height | 7.659846656 IN |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| LUB262F | - |
| 182855H1 | - |
| 0013736 | Allis-Chalmers |
| 0024920 | Allis-Chalmers |
| 0025265 | Allis-Chalmers |
| 0055968 | Allis-Chalmers |
| 0059898 | Allis-Chalmers |
| 0069948 | Allis-Chalmers |
| 0413130 | Allis-Chalmers |
| 0436233 | Allis-Chalmers |
| 0438888 | Allis-Chalmers |
| 0639213 | Allis-Chalmers |
| 1009111A | Witte |
| 10170 | Witte |
| 1046Z117 | PACCAR |
| 104790 | Cummins |
| 109342 | WHITE TRUCKS |
| 112229 | THERMO KING |
| 113068 | THERMO KING |
| 117370 | WAUKESHA MOTOR |
| 117370A | WAUKESHA MOTOR |
| 122229 | THERMO KING |
| 123068 | THERMO KING |
| 12002743 | Fairbanks Morse |
| 12080 | KOHLER |
| 123239 | HITACHI AMERICA |
| 126716CS | HERCULES |
| 126716CS | White Industries |
| 13736 | STANADYNE AUTOMOTIVE CORPORATION |
| 151124 | WAUKESHA MOTOR |
| 151134 | WAUKESHA MOTOR |
| 151137 | Link-Belt |
| 155702 | WAUKESHA MOTOR |
| 162289A | WAUKESHA MOTOR |
| 180255CS | HERCULES |
| 180265B | HERCULES |
| 186366 | HERCULES |
| 191443H1 | HOUGH DIV., IHC |
| 1L8644 | Caterpillar |
| 200790 | LEWIS-SHEPARD DIV., HYSTER |
| 2042046 | Yale Crane & Hoist |
| 2192855 | GM |
| 22680 | HITACHI AMERICA |
| 262F | STANDARD MOTOR |
| 286623 | KOHLER |
| 3070 | NAPA |
| 3100214 | Frigiking |
| 3117 | NAPA |
| 324 | Facet Automotive |
| 33070 | WIX CORPORATION |
| 33117 | WIX CORPORATION |
| 40143 | Harnischfeger |
| 4052172 | Allis-Chalmers |
| 4055920 | Allis-Chalmers |
| 41350 | Harnischfeger |
| 41850 | Harnischfeger |
| 42641 | WIX CORPORATION |
| 42680 | HITACHI AMERICA |
| 4367714 | Allis-Chalmers |
| 4367868 | Allis-Chalmers |
| 4371165 | Allis-Chalmers |
| 4371449 | Allis-Chalmers |
| 4371499 | Allis-Chalmers |
| 4388888 | Allis-Chalmers |
| 44268 | HITACHI AMERICA |
| 47312216 | Witte |
| 47317430 | Witte |
| 5192802 | HITACHI AMERICA |
| 5192855 | FWD |
| 533070 | WIX CORPORATION |
| 533117 | WIX CORPORATION |
| 540F | CHAMP SERVICE LINE |
| 5573264 | HITACHI AMERICA |
| 5574917 | HITACHI AMERICA |
| 5577945 | GM |
| 5678 | WAUKESHA MOTOR |
| 574177 | Lockheed |
| 5839FF115 | Mack |
| 632315 | TOWMOTOR CORP. CATERPILLAR TRACTOR |
| 639 | Crosland |
| 64878 | Allis-Chalmers |
| 6663000 | PUROLATOR |
| 6674070 | PUROLATOR |
| 69948 | Allis-Chalmers |
| 70013736 | Fiat Group |
| 74371449 | Fiat Group |
| 74371499 | Fiat Group |
| 765925M91 | MASSEY FERGUSON |
| 7A5351 | WHITE TRUCKS |
| 86070 | CARQUEST CORP |
| 86117 | Meat and Doria |
| 8764949 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 88193D | NELSON DIVISION, NELSON |
| 88193D | - |
| 88332A | NELSON DIVISION, NELSON |
| 9042680 | HITACHI AMERICA |
| 9044268 | HITACHI AMERICA |
| 911 | American Parts |
| 936 | Hastings Filter |
| 940095 | CLARK EQUIPMENT |
| 940221 | CLARK EQUIPMENT |
| 940272 | CLARK EQUIPMENT |
| 94095 | CLARK EQUIPMENT |
| 945445 | CLARK EQUIPMENT |
| 945625 | CLARK EQUIPMENT |
| 95070 | American Parts |
| 95117 | American Parts |
| 9709007500 | Atlas Copco |
| A45988 | DAVEY COMPRESSOR |
| AR29583R | John Deere |
| AZF014 | Coopers |
| BM23097 | WARD LAFRANCE |
| BM23097 | HITACHI AMERICA |
| BP308 | - |
| BP308 | BRIGGS & STRATTON |
| C1127APB | FRAM CORPORATION |
| C1127APL | FRAM CORPORATION |
| C1127APB | FIRST BRANDS |
| CANP178 | Soparis |
| CW117MP | WIX CORPORATION |
| CW70MP | WIX CORPORATION |
| DE64478 | David Brown |
| DE67714 | David Brown |
| E195K | Hengst Filtration |
| EK497 | Knecht |
| EK4971 | Knecht |
| EK4971 | Mahle |
| F769H | - |
| F8300 | NELSON DIVISION, NELSON |
| F60150 | PUROLATOR |
| F769H | Kralinator |
| FA4238 | FIAAM |
| FBM1127APB | FRAM CORPORATION |
| FBM1127APB | FIRST BRANDS |
| FC1127 | United - Engine Life |
| FD149 | MOTORCRAFT |
| FF930 | Hastings Filter |
| FF115 | - |
| FF917 | Hastings Filter |
| FF930 | - |
| FGFF115 | Freightliner |
| FGFF115 | Volvo Trucks |
| FG177 | Lockheed |
| FL149 | MOTORCRAFT |
| G1006 | FILT |
| G1020 | FILT |
| G1174 | Gonher |
| G1175M | Gonher |
| GP159 | Coopers |
| HD6838 | Rexroth |
| HD6838 | Meritor |
| KX41 | Mahle |
| L262F | LUBER-FINER |
| L270F | LUBER-FINER |
| L12 | MOPAR DIV., CHRYSLER |
| L2337F | LUBER-FINER |
| L31240 | Case New Holland |
| P1720 | B and W Lathrop |
| P2422 | B and W Lathrop |
| P1699 | Diamond |
| P779263 | DONALDSON |
| P779263 | - |
| P8251V | Mann & Hummel |
| PF810 | BALDWIN |
| PF907 | BALDWIN |
| PR1503 | ITM Engine Components |
| R402P | Ryco |
| R19X82TZV | Commercial Pumps |
| RD6F4200 | Contitech |
| RD6F5050 | Contitech |
| RD6F5060 | Contitech |
| RD6F5060 | Continental AG |
| S177CP | WGB |
| S3062 | - |
| S3062A | WARD LAFRANCE |
| S30621 | Cummins |
| S3062A | FWD |
| SRP1127 | Stay Ready |
| TC7838 | Rexroth |
| TC7838 | Marathon-Letourneau |
| TP530 | AC Delco |
| TP533 | AC Delco |
| WF830O | NELSON DIVISION, NELSON |
| WF830O | Winslow |
| WGF115 | Woodgate |
| BALBF7519 | - |
| BALPT79 | - |
| DONP550126 | - |
| DONP550540 | - |
| LUB262F | - |
No safety and compliance information available