
Loading...

Loading...

Click to enlarge image
FF114
Brand: Fleetguard
FF114
Fleetguard Fuel Filter Element
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Fuel, Cartridge
| Inside Diameter | 0.4 |
|---|---|
| Outside Diameter | 2.05 |
| Height | 3.46 |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| FF114J | INTERNATIONAL |
| FFR8114Z | INTERNATIONAL |
| ZLUBFG6 | INTERNATIONAL |
| BALPF827 | - |
| LUBG6 | - |
| 469164C91 | - |
| 127643 | LEWIS-SHEPARD DIV., HYSTER |
| 13503271 | LPM |
| 1490206 | Cummins |
| 149P206 | Cummins |
| 155 | American Parts |
| 170349C1 | Case New Holland |
| 1858554 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 192 | American Parts |
| 20 | Facet Automotive |
| 22 | Citroen |
| 221176 | BROCKWAY MOTOR TRUCKS DIV. |
| 23271 | NAPA |
| 2463552 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 26281 | DURA-FORM SEATING |
| 26718001 | Vermeer Manufacturing |
| 29118635 | Mobark |
| 30141 | CARTER CARBURETOR DIV., ACF IND |
| 3271 | NAPA |
| 3271MP | NAPA |
| 33271 | WIX CORPORATION |
| 33271MP | WIX CORPORATION |
| 3I1157 | Caterpillar |
| 3K5398 | Caterpillar |
| 3K5491 | Caterpillar |
| 3K5498 | Caterpillar |
| 405501C1 | Case New Holland |
| 405501C1 | INTERNATIONAL |
| 45690 | HOLLEY CARBURETOR |
| 469164C91 | Case New Holland |
| 48441 | Mercruiser |
| 500660 | SPERRY NEW HOLLAND |
| 516040814 | YALE INDUSTRIAL TRUCK DIV., E Y & T |
| 516040814 | Yale & Towne |
| 516041888 | YALE INDUSTRIAL TRUCK DIV., E Y & T |
| 516042853 | YALE INDUSTRIAL TRUCK DIV., E Y & T |
| 516042853 | Yale & Towne |
| 531546R1 | Case New Holland |
| 5443 | Allomatic Products |
| 5650030 | GM |
| 5651879 | GMB |
| 574111 | Lockheed |
| 5839FF114 | Mack |
| 608T119V11A | Versatile Tractors |
| 608T119 | Versatile Tractors |
| 61974AC | LEWIS-SHEPARD DIV., HYSTER |
| 668989 | CLARK EQUIPMENT |
| 8297372 | LEWIS-SHEPARD DIV., HYSTER |
| 834717 | - |
| 854568 | - |
| 854569 | Interceptor Marine |
| 86271 | CARQUEST CORP |
| 86271MP | CARQUEST CORP |
| 863444 | White Industries |
| 87790155 | SPERRY NEW HOLLAND |
| 92095317 | Savara |
| 93122042 | Savara |
| 91677310 | Ingersoll-Rand |
| 95271 | American Parts |
| 95271MP | American Parts |
| 971531 | TOWMOTOR CORP. CATERPILLAR TRACTOR |
| 972585 | Towmaster |
| 97372 | LEWIS-SHEPARD DIV., HYSTER |
| 998429R91 | - |
| 999478 | CLARK EQUIPMENT |
| 9Y4405 | Caterpillar |
| ACG20 | Aar |
| AF35 | APCO |
| AFG7 | MOTORCRAFT |
| ALG1115 | A L Filter |
| ALG1115 | - |
| APF3177A | A.P. Parts |
| AZF056 | Coopers |
| B6T9365A | Ford Motor |
| CG1P | FRAM CORPORATION |
| CG20DP | FRAM CORPORATION |
| CG1P | - |
| CG20DP | FIRST BRANDS |
| CNG2 | Conoco |
| CW271MP | WIX CORPORATION |
| DXC1115 | DIEXA |
| ECT9176A | Ford Motor |
| F21115 | PUROLATOR |
| FC111US | FIL |
| FD22 | MOTORCRAFT |
| FE44 | Autopar |
| FF20 | FSID |
| FF5 | Atlas Copco |
| FF7 | GP Sorenson |
| FF114 | FLEET GUARD |
| FF114FLG | PACCAR |
| FF20 | ECHLIN |
| FF5 | STANDARD MOTOR |
| FFP170214 | DONALDSON |
| FFP550214 | DONALDSON |
| FGFF114 | Freightliner |
| FGFF114 | Volvo Trucks |
| FG1 | MOTORCRAFT |
| FG1A | MOTORCRAFT |
| FG1AFP | MOTORCRAFT |
| FG21 | MOTORCRAFT |
| FG22 | MOTORCRAFT |
| FG23 | MOTORCRAFT |
| FG48 | MOTORCRAFT |
| FG111 | Lockheed |
| FG789 | MOTORCRAFT |
| FP1115 | Farmland |
| G6 | CHAMP SERVICE LINE |
| G7 | Sunoco |
| G94A | Kralinator |
| G1111 | FILT |
| G6 | FIRST BRANDS |
| G664 | Coopers |
| GF157 | AC Delco |
| GF160 | KEM |
| GF173 | AC Delco |
| GF406 | Gulf |
| GF6 | STP |
| GF6A | Hastings Filter |
| GF157 | - |
| GF160 | PARKER-HANNIFIN |
| GF173 | - |
| GF6A | PARKER-HANNIFIN |
| GG20M | Gonher |
| GG20 | Gonher |
| HG111 | HUTCHENS INDUSTRIES |
| KG1111 | Filter Dynamics |
| KX47 | Mahle |
| L214 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| L214 | Kralinator |
| LG1115 | Lee Filter |
| LG6 | Lee Filter |
| LG6 | - |
| MCC1115 | MOBIL OIL CORPORATION |
| MCC1115 | EXXON CO., USA |
| P1115M | PUROLATOR |
| P779262 | DONALDSON |
| PF1115 | Phillips 66 |
| PF114 | Flo-Line |
| PF827 | BALDWIN |
| PF1115 | - |
| PG8 | PERRY FILTERS |
| PMG20 | Micro Pore |
| PMG228A | Cyclone |
| PMG20 | Micro |
| QSCG20 | Pennzoil |
| QSCG20 | QUAKER STATE |
| QSG20 | Pennzoil |
| QSG20 | QUAKER STATE |
| R2152P | Ryco |
| S140CP | WGB |
| SG2 | SHELL OIL |
| SRP7365 | Stay Ready |
| TG2 | TEXACO |
| TG2 | FIRST BRANDS |
| U5F | United - Engine Life |
| UF157 | Union 76 |
| VG1115 | PUROLATOR |
| VG1115 | Mann & Hummel |
| VG26 | VALVOLINE |
| VOE863444 | AB Volvo Penta |
| WGF114 | Woodgate |
| BALPF827 | - |
| HF6118 | - |
| HF6271 | - |
| LF509N | - |
| LF509NJ | - |
| DONP550132 | - |
| LUBG6 | - |
| 302574R91 | - |
| 304753C91 | - |
| 319926R91 | - |
| 613797C91 | - |
No safety and compliance information available