
Loading...

Loading...

Click to enlarge image
FF103
Brand: Fleetguard
FF103
Fleetguard Fuel Filter Element
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Fuel, Cartridge
| Gasket Outside Diameter | 2.11 |
|---|---|
| Inside Diameter | 1.04 |
| Outside Diameter | 3.01 |
| Gasket Inside Diameter | 1.04 |
| Height | 7.66 |
Filter Warranty
| Cross-part number | Brand |
|---|---|
| LUB262F | INTERNATIONAL |
| ZFGFF103 | INTERNATIONAL |
| BALPF902 | - |
| 0013736 | Allis-Chalmers |
| 0024920 | Allis-Chalmers |
| 0025265 | Allis-Chalmers |
| 0055968 | Allis-Chalmers |
| 0059898 | Allis-Chalmers |
| 0436233 | Allis-Chalmers |
| 0438888 | Allis-Chalmers |
| 1009111A | Witte |
| 10170 | Witte |
| 104790 | Cummins |
| 108 | Refilco |
| 109342 | WHITE TRUCKS |
| 112229 | THERMO KING |
| 113068 | THERMO KING |
| 117370 | WAUKESHA MOTOR |
| 117370A | WAUKESHA MOTOR |
| 122229 | THERMO KING |
| 123068 | THERMO KING |
| 12002743 | Fairbanks Morse |
| 12080 | KOHLER |
| 123239 | HITACHI AMERICA |
| 126716CS | HERCULES |
| 126716CS | White Industries |
| 13503062 | LPM |
| 13736 | STANADYNE AUTOMOTIVE CORPORATION |
| 151134 | WAUKESHA MOTOR |
| 151137 | Link-Belt |
| 155702 | WAUKESHA MOTOR |
| 162289A | WAUKESHA MOTOR |
| 180255CS | HERCULES |
| 180265B | HERCULES |
| 186366 | HERCULES |
| 191433 | - |
| 191443H1 | HOUGH DIV., IHC |
| 1L8644 | Caterpillar |
| 200208 | Kenworth |
| 200790 | LEWIS-SHEPARD DIV., HYSTER |
| 2042046 | Yale Crane & Hoist |
| 2192855 | GM |
| 22680 | HITACHI AMERICA |
| 232421 | Allis-Chalmers |
| 262F | CHAMP SERVICE LINE |
| 286623 | KOHLER |
| 299103 | Cummins |
| 3062 | - |
| 3100214 | Frigiking |
| 324 | Facet Automotive |
| 33062 | FIRST BRANDS |
| 33709 | WIX CORPORATION |
| 3709 | NAPA |
| 3I1192 | Caterpillar |
| 40143 | Harnischfeger |
| 41350 | Harnischfeger |
| 41850 | Harnischfeger |
| 42641 | WIX CORPORATION |
| 42680 | HITACHI AMERICA |
| 4367714 | Allis-Chalmers |
| 4367868 | Allis-Chalmers |
| 4371165 | Allis-Chalmers |
| 4388888 | Allis-Chalmers |
| 44268 | HITACHI AMERICA |
| 47312216 | Witte |
| 47317430 | Witte |
| 5192802 | HITACHI AMERICA |
| 5192855 | FWD |
| 540F | CHAMP SERVICE LINE |
| 54461R91 | - |
| 5573262 | HITACHI AMERICA |
| 5573264 | HITACHI AMERICA |
| 5574917 | HITACHI AMERICA |
| 5678 | WAUKESHA MOTOR |
| 574401 | Lockheed |
| 59898 | Allis-Chalmers |
| 632315 | TOWMOTOR CORP. CATERPILLAR TRACTOR |
| 639 | Crosland |
| 64878 | Allis-Chalmers |
| 6663000 | PUROLATOR |
| 6674070 | PUROLATOR |
| 70013736 | Fiat Group |
| 765925M91 | MASSEY FERGUSON |
| 7A5351 | WHITE TRUCKS |
| 8302889 | GM |
| 83SB15 | Mack |
| 86062 | CARQUEST CORP |
| 8764949 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 88193D | NELSON DIVISION, NELSON |
| 88193D | - |
| 92011217 | Savara |
| 9042680 | HITACHI AMERICA |
| 9044268 | HITACHI AMERICA |
| 911 | American Parts |
| 940095 | CLARK EQUIPMENT |
| 940221 | CLARK EQUIPMENT |
| 940272 | CLARK EQUIPMENT |
| 94095 | CLARK EQUIPMENT |
| 945445 | CLARK EQUIPMENT |
| 945625 | CLARK EQUIPMENT |
| 95062 | Meat and Doria |
| 9709007500 | Atlas Copco |
| A45988 | DAVEY COMPRESSOR |
| AR29583R | John Deere |
| AZF014 | Coopers |
| B37 | BRIGGS & STRATTON |
| B37 | BALDWIN |
| BM23097 | WARD LAFRANCE |
| BM23097 | AutoCar |
| C1172 | FRAM CORPORATION |
| C1172 | FIRST BRANDS |
| CW62MP | WIX CORPORATION |
| DE64478 | David Brown |
| DE67714 | David Brown |
| DE64478 | Diamond |
| DE67714 | Diamond |
| E195K | Hengst Filtration |
| EC832 | United - Engine Life |
| EK4971 | Knecht |
| EK4971 | Mahle |
| F8300 | NELSON DIVISION, NELSON |
| F848A | BALDWIN |
| F902C1 | BALDWIN |
| F60150 | PUROLATOR |
| F8300 | Winslow |
| FD168 | MOTORCRAFT |
| FD168 | O'Reilly Auto Parts |
| FEM4056 | Coopers |
| FF103 | FLEET GUARD |
| FGFF103 | Volvo Trucks |
| FG401 | Lockheed |
| FL168 | MOTORCRAFT |
| G1020 | FILT |
| G1174 | Gonher |
| G1175M | Gonher |
| HD6838 | Rexroth |
| HD6838 | WABCO |
| KX41 | Mahle |
| L262F | LUBER-FINER |
| L31240 | Case New Holland |
| MP423P | M-Filter |
| P1720 | B and W Lathrop |
| P2422 | B and W Lathrop |
| P1699 | Diamond |
| P255 | Harmo |
| P779252 | DONALDSON |
| P8251V | Mann & Hummel |
| PF902 | BALDWIN |
| PF212 | PERRY FILTERS |
| PF260 | PERRY FILTERS |
| PR1503 | ITM Engine Components |
| Q1172 | Flo-Line |
| RD6F4200 | Contitech |
| RD6F5050 | Contitech |
| RD6F5060 | Contitech |
| RD6F5060 | Continental AG |
| S3062 | - |
| S3062A | WARD LAFRANCE |
| S47CP | WGB |
| S30621 | Cummins |
| S3062A | FWD |
| SRP1172 | Stay Ready |
| T551 | AC Delco |
| TC7838 | Rexroth |
| TC7838 | Marathon-Letourneau |
| TP512 | AC Delco |
| TP514 | AC Delco |
| TP530 | AC Delco |
| TP533 | AC Delco |
| WGF103 | Woodgate |
| WIX33709 | O'Reilly Auto Parts |
| LF596 | - |
| BALPF893RV | - |
| BALPF902 | - |
| BALPT108 | - |
| BALPT108HD | - |
| DONP550540 | - |
| LUB262F | - |
No safety and compliance information available