
Loading...

Loading...

Click to enlarge image
AF410
Brand: Fleetguard
AF410
Primary Air Filter
Brand: Fleetguard
Available
Sign in to unlock pricing and order
Air, Primary
| Outside Diameter | 10.91 in |
|---|
Filter Warranty
| Cross-part number | Brand |
|---|---|
| LUBAF52 | INTERNATIONAL |
| ZFGAF410 | INTERNATIONAL |
| ZLUBFAF52 | INTERNATIONAL |
| 067 | WIX CORPORATION |
| 1102500 | Repco |
| 2067 | NAPA |
| 22067 | - |
| 2224560 | Goodyear |
| 250A51 | United Air Cleaner |
| 303 | Facet Automotive |
| 329 | Crosland |
| 3441241 | Ford Motor |
| 357 | Auto-Kool |
| 3I0990 | Caterpillar |
| 42067 | WIX CORPORATION |
| 4465154 | NAPA |
| 45268 | SEARS ROEBUCK |
| 45411 | DURA-FORM SEATING |
| 519667816 | Yale & Towne |
| 5839AF410 | Mack |
| 5839AF410 | - |
| 641 | Union 76 |
| 6484653 | GM |
| 817AIR | - |
| 83500999 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 84538S | NELSON DIVISION, NELSON |
| 84538S | Nelson Winslow |
| 87067 | CARQUEST CORP |
| 895 | Crosland |
| 8983500999 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| 92292217 | Savara |
| 93067 | Big A Parts |
| 945 | Crosland |
| 988 | Crosland |
| A220 | Ryco |
| A26 | Sunoco |
| A40 | Atlas Copco |
| AAF142 | Aar |
| A357C | AC Delco |
| A40090 | PUROLATOR |
| AA303 | APCO |
| AC121 | Autopar |
| AF142 | Hastings Filter |
| AF52 | CHAMP SERVICE LINE |
| AF142 | PARKER-HANNIFIN |
| AF410 | Fleetpride |
| AF52 | Lee Filter |
| AFK90 | Filter Dynamics |
| AFK90 | FDI-Sambron |
| AFL90 | Lee Filter |
| AFL90 | Powerflo |
| AFP90 | PUROLATOR |
| AG436 | GUD |
| APF90R | Tomi |
| ARP52 | AIR REFINER |
| ARP90 | REX |
| BAF131141 | Bowen Engineering |
| BAF9067 | Bowen Engineering |
| BALPA2005 | Parts for Trucks |
| BB303 | - |
| C2843 | Mann & Hummel |
| C3025 | Mann & Hummel |
| C8TF9600A | Ford Motor |
| C8TF9601A | Ford Motor |
| C8TH9600A | Ford Motor |
| C8TH9601A | Ford Motor |
| C8TZ9601A | Ford Motor |
| C8TZ9601D | Ford Motor |
| CA303 | FRAM CORPORATION |
| CA303 | FIRST BRANDS |
| CF303 | FSID |
| CNA303 | Conoco |
| E4Z29601AB | Ford Motor |
| E4ZE9601AA | Ford Motor |
| E4ZZ9601AR | Ford Motor |
| EFA161 | MOTORCRAFT |
| FA1019R | MOTORCRAFT |
| FA52 | MOTORCRAFT |
| FA52R | MOTORCRAFT |
| FA1019 | MOTORCRAFT |
| FA52 | - |
| FAP90 | Farmland |
| FCA90 | PUROLATOR |
| FGAF410 | Sterling Truck |
| FGAF410 | Volvo Trucks |
| FGAF410 | Mack |
| FIL2067 | NAPA |
| G042067 | GUARDIAN INDUSTRIES |
| G042067 | Guardian Filters |
| GA303 | Gonher |
| GF338 | Gulf |
| GLFGAF410BG | INTERNATIONAL |
| L401 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| LA376 | Kralinator |
| LAF52 | LUBER-FINER |
| OPA90 | XSV |
| P524358 | DONALDSON |
| PA131 | Phillips 66 |
| PA2005 | BALDWIN |
| PA817 | PERRY FILTERS |
| PA90 | Phillips 66 |
| PMA90 | Cyclone |
| PPP524358 | DONALDSON |
| PZA17 | Pennzoil |
| PZA17 | Sopus |
| QSA303 | Pennzoil |
| QSA303 | QUAKER STATE |
| SA285 | - |
| SA33 | SHELL OIL |
| SA42 | SHELL OIL |
| SA285 | WGB |
| SAF52 | STP |
| SFI22067 | NAPA |
| TA33 | TEXACO |
| TA30B | TEXACO |
| TY15368 | John Deere |
| VA90 | PUROLATOR |
| VA9 | VALVOLINE |
| VA90 | Mann & Hummel |
| W90 | NELSON DIVISION, NELSON |
| W90 | Nelson Winslow |
| WGA552 | Woodgate |
No safety and compliance information available