
Loading...

Loading...

Click to enlarge image
356887R91
Brand: International
356887R91
Seal
Brand: International
Unavailable for purchase
Sign in to unlock pricing and order
No product details available
No product specifications available
No warranty information available
| Cross-part number | Brand |
|---|---|
| 109939R91 | INTERNATIONAL |
| 614634 | INTERNATIONAL |
| A1805S279 | INTERNATIONAL |
| CR8700 | INTERNATIONAL |
| CR8702 | INTERNATIONAL |
| CR8703 | INTERNATIONAL |
| CR8741 | INTERNATIONAL |
| CR8748 | INTERNATIONAL |
| V471570 | INTERNATIONAL |
| ZCR8697 | INTERNATIONAL |
| 109938R91 | - |
| 124634R91 | - |
| 130612H | - |
| 17053D | - |
| 19707D | - |
| 000048245 | Dresser |
| 000048747 | Dresser |
| 0008639 | LEWIS-SHEPARD DIV., HYSTER |
| 008708464LUP | Joh-Man |
| 00875720LPD | Joh-Man |
| 00875780SS | Joh-Man |
| 00878464LUP | Joh-Man |
| 041516 | Allis-Chalmers |
| 05187AB | Case New Holland |
| 05187ABD | Case New Holland |
| 08153SB | TCM |
| 101122 | - |
| 110179 | HOUGH DIV., IHC |
| 110179H1 | HOUGH DIV., IHC |
| 112043 | Oliver Tractor |
| 11769 | HERCULES |
| 11769000 | HERCULES |
| 11769A | HOUGH DIV., IHC |
| 1187003 | FMC |
| 12524 | LEROI AIR EQUIP OF CANADA |
| 130023101 | Lycoming |
| 13205604 | TROSTEL PACKINGS |
| 13205606 | TROSTEL PACKINGS |
| 1320560625 | TROSTEL PACKINGS |
| 14211 | FEL-PRO ORPORATED |
| 14496 | FEL-PRO ORPORATED |
| 14828 | - |
| 148281 | Garrett Corp |
| 14928 | CHICAGO RAWHIDE |
| 1495M5 | Diamond |
| 1527076001 | Hydraulics |
| 15028 | CHICAGO RAWHIDE |
| 15503 | FEL-PRO ORPORATED |
| 1668311 | HEWITT INDUSTRIES |
| 17DH430B | Dura International |
| 18F681D20 | Harnischfeger |
| 18F682D20 | Harnischfeger |
| 1ES20176 | Meritor |
| 1F5480 | Caterpillar |
| 1K9424 | SPICER AXLE-TRANS DIVS DANA |
| 203766 | Honeywell International |
| 20687 | Garlock |
| 20690 | Garlock |
| 211580215 | Garlock |
| 211580216 | Garlock |
| 211584586 | Garlock |
| 2118520 | HITACHI AMERICA |
| 21301J | Diamond |
| 215 | Garlock |
| 215280215 | Garlock |
| 217020215 | Garlock |
| 217020216 | Garlock |
| 218230215 | Garlock |
| 21X18576A | John Deere |
| 22034 | JOY |
| 2234 | Allis-Chalmers |
| 22359 | HIGHWAY PRODUCTS |
| 227841 | Allis-Chalmers |
| 229727 | Allis-Chalmers |
| 23604 | VICKERS |
| 24085 | Tecumseh |
| 258511V | YALE INDUSTRIAL TRUCK DIV., E Y & T |
| 261939489 | Garlock |
| 27246 | Boston Gear |
| 281139 | CARTER CARBURETOR DIV., ACF IND |
| 28150 | Universal Filters |
| 28X752 | Caterpillar |
| 298189 | AC Delco |
| 298229 | AC Delco |
| 298381 | - |
| 298626 | AC Delco |
| 2A5113 | Caterpillar |
| 2B0050 | Caterpillar |
| 2B50 | Caterpillar |
| 2H0050 | Caterpillar |
| 2H197 | Caterpillar |
| 2H50 | Caterpillar |
| 30558 | AIRTEX INDUSTRIES |
| 30687 | Garlock |
| 30S29 | BARBER-GREENE |
| 319W2816 | Link-Belt |
| 32560F | Diamond |
| 34449 | Case New Holland |
| 351125 | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 3807 | FWD |
| 3A653 | Atlas, H. Weyhausen |
| 40687 | Garlock |
| 40690 | Garlock |
| 42298S | TROSTEL PACKINGS |
| 4254050 | Allis-Chalmers |
| 426513 | Letourneau-Westinghouse |
| 4304084 | Allis-Chalmers |
| 4340655 | Allis-Chalmers |
| 434084 | Allis-Chalmers |
| 44031 | TROSTEL PACKINGS |
| 44549S | TROSTEL PACKINGS |
| 44554S | TROSTEL PACKINGS |
| 45037 | TROSTEL PACKINGS |
| 455214 | CLARK EQUIPMENT |
| 45554S | TROSTEL PACKINGS |
| 46454 | VICTOR EQUIPMENT |
| 46563S | Lands Bearing |
| 46922 | Boston Gear |
| 46923 | Boston Gear |
| 471570 | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 4728B | Joh-Man |
| 480032 | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 480680 | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 48311 | WAUKESHA MOTOR |
| 48738 | TROSTEL PACKINGS |
| 49111 | NAPA |
| 49234 | Allis-Chalmers |
| 500302 | Allis-Chalmers |
| 500324 | - |
| 500324A | - |
| 500324B | - |
| 50032S31 | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 503128 | CHICAGO RAWHIDE |
| 50680S | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 50687 | Garlock |
| 507009E | Oliver Tractor |
| 507009E | WHITE TRUCKS |
| 50740S | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 519471 | Allis-Chalmers |
| 51X4586 | Garlock |
| 5304 | CUMMINS SUNSTRAND |
| 53986 | GALION IRON WORKS |
| 5435 | Tecumseh |
| 54032 | Lands Bearing |
| 54032S | Lands Bearing |
| 540977 | Bendix |
| 54297 | GAR WOOD INDUSTRIES |
| 5435 | Hart-Carter Pacific |
| 54547S | Lands Bearing |
| 56 | Universal Filters |
| 5720LA | Joh-Man |
| 5720LPD | Joh-Man |
| 5780SS | Joh-Man |
| 59556 | VICKERS |
| 5A809 | Caterpillar |
| 60196 | VICTOR EQUIPMENT |
| 60242 | Oliver Tractor |
| 602862 | Alexander-Dennis |
| 603009 | Allis-Chalmers |
| 60G108 | Gardner Denver |
| 6146343 | SPICER AXLE-TRANS DIVS DANA |
| 614733 | CLARK EQUIPMENT |
| 62248 | VICTOR EQUIPMENT |
| 62249 | VICTOR EQUIPMENT |
| 62550 | VICTOR EQUIPMENT |
| 62X215 | Garlock |
| 62X216 | Garlock |
| 637470 | WESTINGHOUSE AIR BRAKE |
| 63X0216 | Garlock |
| 63X215 | Garlock |
| 63X216 | Garlock |
| 63X4586 | - |
| 64196 | VICTOR EQUIPMENT |
| 6581618 | Oliver Tractor |
| 65X215 | Garlock |
| 65X216 | Garlock |
| 66196 | VICTOR EQUIPMENT |
| 6641S | NATIONAL SEAL DIV., FEDERAL-MOGUL |
| 66X0215 | Garlock |
| 67X0215 | Garlock |
| 67X215 | Garlock |
| 68X215 | Garlock |
| 70603009 | Fiat Group |
| 709928 | HITACHI AMERICA |
| 71243330 | BUCYRUS-ERIE |
| 718703 | Lands Bearing |
| 72143330 | BUCYRUS-ERIE |
| 72148500 | BUCYRUS-ERIE |
| 7214850E | BUCYRUS-ERIE |
| 73226 | Oliver Tractor |
| 74254050 | Fiat Group |
| 76X9489 | Garlock |
| 7B8320 | Caterpillar |
| 80014 | MCCORD GASKET |
| 80426 | MCCORD GASKET |
| 810005008 | Dresser |
| 828000 | BUCYRUS-ERIE |
| 833571M1 | MASSEY FERGUSON |
| 8464LPD | Joh-Man |
| 8464LUP | Joh-Man |
| 855657 | CLARK EQUIPMENT |
| 8639 | LEWIS-SHEPARD DIV., HYSTER |
| 8696 | CHICAGO RAWHIDE |
| 8703 | CHICAGO RAWHIDE |
| 8705 | CHICAGO RAWHIDE |
| 8706 | CHICAGO RAWHIDE |
| 8709 | CHICAGO RAWHIDE |
| 8710 | CHICAGO RAWHIDE |
| 8711 | CHICAGO RAWHIDE |
| 8715 | CHICAGO RAWHIDE |
| 8719 | CHICAGO RAWHIDE |
| 8720 | CHICAGO RAWHIDE |
| 8727 | CHICAGO RAWHIDE |
| 8745 | CHICAGO RAWHIDE |
| 882575 | CLARK EQUIPMENT |
| 8F809 | Caterpillar |
| 8L2594 | Caterpillar |
| 8M9299 | Caterpillar |
| 9006390110 | Eaton |
| 901241259 | JOY |
| 901246253 | JOY |
| 90292186 | BUCYRUS-ERIE |
| 902T | Diamond |
| 902T2 | Diamond |
| 9234 | Allis-Chalmers |
| 944026 | UNIT CRANE & SHOVEL |
| 97MX11 | JOY |
| 97X259 | JOY |
| 97X334 | JOY |
| 97X335 | JOY |
| 99343 | WARNER GEAR DIV., BORG-WARNER |
| 99416 | WARNER GEAR DIV., BORG-WARNER |
| A1806S27 | Meritor |
| A26862 | Case New Holland |
| A26872 | Case New Holland |
| A3035 | GALION IRON WORKS |
| A46563S | Lands Bearing |
| A54032 | TROSTEL PACKINGS |
| A54032S | TROSTEL PACKINGS |
| A54547S | Lands Bearing |
| A86176 | TROSTEL PACKINGS |
| A86605 | TROSTEL PACKINGS |
| A86606S | TROSTEL PACKINGS |
| A86607S | TROSTEL PACKINGS |
| AA1189E0 | NOK |
| AB7166E | NOK |
| AB7166E0 | NOK |
| AB7763E0 | Nippon |
| AD1190F0 | NOK |
| AD7763E0 | Nippon |
| AM410T | John Deere |
| AMX19959 | Allis-Chalmers |
| AMX24130 | Allis-Chalmers |
| AN85373N | John Deere |
| AR389 | John Deere |
| AR389R | John Deere |
| AR38R | John Deere |
| ATY3737A | John Deere |
| B6938 | WAUKESHA MOTOR |
| C1118 | WARNER GEAR DIV., BORG-WARNER |
| C39436 | CHICAGO PNEUMATIC TOOL |
| DK53986 | GALION IRON WORKS |
| D53986 | Hydraulics |
| D66074 | GALION IRON WORKS |
| D66158 | GALION IRON WORKS |
| DE40655 | Allis-Chalmers |
| DE4084 | Allis-Chalmers |
| ER90135 | Eaton |
| ER90530 | Eaton |
| ER91563 | Eaton |
| EX6054 | JACOBSEN |
| F299 | Allis-Chalmers |
| GOS6180 | PAI Industries |
| H1028821 | Cummins |
| J10544 | John Deere |
| J10544H | John Deere |
| K100000 | TIMKEN CO., THE |
| K9331 | TRW |
| KA7284 | KNOEDLER |
| L73 | Letourneau-Westinghouse |
| M60015A001 | HEWITT INDUSTRIES |
| M60015A011 | HEWITT INDUSTRIES |
| M60015A012 | HEWITT INDUSTRIES |
| M60075A005 | HEWITT INDUSTRIES |
| M60086A001 | HEWITT INDUSTRIES |
| MD16239 | Murphy Cleaning Supply |
| MX61829 | John Deere |
| MX73464 | John Deere |
| N8703 | SEALED POWER CORPORATION |
| OSCRUU1 | BARBER-GREENE |
| OS8703 | CHICAGO RAWHIDE |
| OS875 | GITS |
| P1011 | John Deere |
| PA4408 | Barnes |
| PO02350M | VICTOR EQUIPMENT |
| PO2350M | VICTOR EQUIPMENT |
| PR2302 | Repco |
| PR4862 | Repco |
| PR5014 | Repco |
| PR5507 | Repco |
| PR5521 | Repco |
| PR5642 | Repco |
| PS2537 | CHICAGO PNEUMATIC TOOL |
| PS4622 | CHICAGO PNEUMATIC TOOL |
| QR631 | BUCYRUS-ERIE |
| RB163 | DEMPSTER BROTHERS |
| S10544 | John Deere |
| S14211 | FEL-PRO ORPORATED |
| S14496 | FEL-PRO ORPORATED |
| S15503 | FEL-PRO ORPORATED |
| S16138 | Cummins |
| S637470 | WESTINGHOUSE AIR BRAKE |
| S87 | Eimco |
| SF97114 | Coopers |
| SF975 | Coopers |
| SKT24095 | SPICER AXLE-TRANS DIVS DANA |
| T371474 | LEWIS-SHEPARD DIV., HYSTER |
| T50032 | TROSTEL PACKINGS |
| T6641S | TROSTEL PACKINGS |
| T693 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| T694 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| T697 | IMPERIAL, CHRYSLER-PLYMOUTH DIV. |
| TH566 | HIGHWAY PRODUCTS |
| V59556 | VICKERS |
| W117701 | HERCULES |
| W507009E | Lycoming |
| WY3191225 | Link-Belt |
| X13T225 | Ingersoll-Rand |
| 124633R91 | - |
| CR8703 | - |
No safety and compliance information available